Comparison of skin features
From XBMC
(Difference between revisions)
| Line 52: | Line 52: | ||
|- | |- | ||
| '''Aeon MQ 3''' | | '''Aeon MQ 3''' | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| Line 68: | Line 71: | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
{{#lst:Add-on:Aeon Nox|Skin features}} | {{#lst:Add-on:Aeon Nox|Skin features}} | ||
Revision as of 10:20, 20 May 2012
| |
INCOMPLETE: This page or section is incomplete. Please add information or correct uncertain data which is marked with a ? |
| Skin | |
|
|
|
|
|
|
|
|
|
|
|
[1] |
|
|
|
|
|
|
| Aeon65 v10.5 | Yes[2] | No | Yes | Yes | ? | Yes | ? | ? | No | ? | Yes | ? | ? | ? | Yes | No | ? | ? | ? |
| Aeon MQ 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Aeon Nox | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aeon ShowMix | Yes | Yes | Yes | ? | ? | ? | Yes | ? | ? | ? | Yes | Yes | No | ? | Yes | No | No | No | ? |
| Back Row | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Cirrus | Yes | ? | Yes | Yes | ? | Yes | Yes | No | No | No | Yes | ? | ? | ? | ? | ? | ? | ? | ? |
| Cirrus Extended v2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
| Confluence | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No |
| Confluence-MOD | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
| Convergence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Glass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| JX 720 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Neon | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? |
| Night Purity | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | ? | ? |
| Quartz | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Rapier | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| reFocus | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | ? | Yes | Yes | Yes | No | No | Yes | ? | ? |
| Simplicity | Yes | No | Yes | Yes | ? | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | ? | ? | ? |
| SLik | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Transparency! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| XeeBo | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | ? | ? |
| Xperience More | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
| Xperience1080 | Yes | No | Yes | No | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | ? | ? |
| xTV SAF | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
| Skin | |
|
|
|
|
|
|
|
|
|
|
|
[1] |
|
|
|
|
|
|
|---|
More skin info is available in Category:Skins.